Meyer Mansion Pricing
Meyer Mansion Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Starting Price |
1 Bedroom | A1/A1-R | 45 | 484 | 01 | $1,345,600 |
2 Bedroom | B1/B1-R | 64 - 82 | 689 - 883 | 05 | $1,861,600 |
3 Bedroom | C1/C1-R | 103 - 126 | 1109 - 1356 | 06 | $2,836,000 |
C2/C2-R | 103 - 129 | 1109 - 1389 | 02 | $2,815,200 | |
3 Bedroom Premium | C3(PL)/C3-R(PL) | 130 - 160 | 1399 - 1722 | 04 | $3,636,000 |
C4(PL)/C4-R(PL) | 139 - 170 | 1496 - 1830 | 03 | $3,686,400 | |
4 Bedroom Premium | D1(PL)/D1-R(PL) | 160 - 195 | 1722 - 2099 | 08 | $4,436,000 |
D2(PL)/D2-R(PL) | 164 - 199 | 1765 - 2142 | 07 | $4,486,400 |
(All prices for Meyer Mansion displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Meyer Mansion ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Meyer Mansion Price, E-Brochure, and Latest Updates!
Strictly no spam policy.